A catalog of measurable indicators for each channel. Metric prioritization, target values, and the selection of primary KPIs for each phase of the project’s development are defined in the section.
Goals (for linking metrics) #
- G1: Trust, brand recognition, author and project expertise.
- G2: Client acquisition, project growth and scaling.
- G3: Contributor attraction.
G1 and G2 are directly linked: growing trust and expertise generates a flow of clients. G3 is a supporting goal whose relevance increases as the project matures.
Collection Process #
Metrics are collected monthly. For each indicator, one of the following value types is recorded:
- Abs. — absolute value at the end of the month (subscribers, stars, members).
- Total — cumulative total for the month (published posts, client inquiries, PRs).
- Avg. — average value for the month (views per post, ER per post, read-throughs).
Comparing indicators month over month allows tracking the project’s development dynamics and evaluating results.
Blog (website) #
The website is currently hosted on GitHub Pages. After migrating the blog to its own domain, analytics (Google Analytics or equivalent) will be connected, expanding the set of available metrics.
| Metric | Goals | Type | Note |
|---|
| Visits (unique visitors) | G1 | total | Available after connecting analytics |
| Visit geography | G1, G2 | — | Available after connecting analytics |
| Traffic sources (organic, referral, direct, social) | G1 | — | Available after connecting analytics |
| Most-read posts and rubrics | G1 | — | Available after connecting analytics |
| Search engine rankings for key queries | G1, G2 | — | External tools (Google Search Console, etc.) |
| Number of published posts (RU + EN) | — | total | Production metric |
Telegram #
| Metric | Goals | Type | Note |
|---|
| Subscriber count | G1 | abs. | Value at end of month + monthly growth |
| Post views | G1 | avg. | Average views per post |
| ER: reactions, comments, reposts | G1 | avg. | Average per post per month |
| Poll and vote participation | G1 | avg. | Average number of votes per poll |
| Link clicks | G1, G2 | avg. | Average CTR per post |
Habr #
| Metric | Goals | Type | Note |
|---|
| Article views | G1 | avg. | Average views per article |
| Read-throughs | G1 | avg. | Indicator of content quality and relevance |
| Rating and votes | G1 | avg. | Average article rating |
| Bookmarks | G1 | avg. | Indicator of practical value |
| Comments | G1, G3 | avg. | Expert discussion attracts specialists |
| CTR of links to blog and Telegram | G1 | avg. | Effectiveness of driving traffic to owned channels |
| Habr subscribers | G1 | abs. | Value at end of month + growth |
| Number of published articles | — | total | Production metric |
Zen #
| Metric | Goals | Type | Note |
|---|
| Views | G1 | avg. | Average per article |
| Read-throughs | G1 | avg. | |
| Subscribers | G1 | abs. | Value at end of month + growth |
| Comments | G1 | avg. | |
| Link clicks | G1, G2 | avg. | Traffic to blog and Telegram |
| Number of published articles | — | total | Production metric |
Medium #
| Metric | Goals | Type | Note |
|---|
| Views | G1 | avg. | Average per article |
| Reads (read ratio) | G1 | avg. | |
| Followers | G1 | abs. | Value at end of month + growth |
| Claps | G1 | avg. | |
| Responses | G1 | avg. | |
| Number of published articles | — | total | Production metric |
GitHub #
| Metric | Goals | Type | Note |
|---|
| Repository stars | G1, G3 | abs. | Value at end of month + growth |
| Forks | G3 | total | New forks per month |
| Issues from external contributors | G3 | total | |
| Pull Requests from external contributors | G3 | total | |
| Commits | — | total | Production metric |
Discord #
| Metric | Goals | Type | Note |
|---|
| Member count | G2, G3 | abs. | Value at end of month + growth |
| Channel activity | G2, G3 | total | Number of messages per month |
| Metric | Goals | Type | Note |
|---|
| Project mentions in external blogs, podcasts, channels | G1 | total | Tracked manually |
| Backlinks | G1 | total | External tools |
| Direct client inquiries | G2 | total | |
| Referrals and word of mouth | G1, G2 | — | Qualitative assessment |